Size guide
Aura Clothing Unisex Shoes
| Size | Length (in) | Ball (in) | Instep (in) |
|---|---|---|---|
| 3 | 8.3 | 8 | 8.4 |
| 4 | 8.7 | 8.3 | 8.6 |
| 4.5 | 8.8 | 8.4 | 8.8 |
| 5 | 9 | 8.5 | 8.9 |
| 5.5 | 9.2 | 8.6 | 9 |
| 6 | 9.4 | 8.8 | 9.1 |
| 6.5 | 9.6 | 8.9 | 9.3 |
| 7 | 9.7 | 9 | 9.4 |
| 7.5 | 9.9 | 9.1 | 9.5 |
| 8 | 10.1 | 9.3 | 9.6 |
| 8.5 | 10.3 | 9.4 | 9.8 |
| 9 | 10.4 | 9.5 | 9.9 |
| 9.5 | 10.6 | 9.6 | 10 |
| 10 | 10.8 | 9.8 | 10.1 |
| 10.5 | 10.9 | 9.9 | 10.3 |
| 11 | 11.1 | 10 | 10.4 |
| 11.5 | 11.3 | 10.1 | 10.5 |
| 12 | 11.5 | 10.3 | 10.6 |
| 13 | 11.8 | 10.5 | 10.9 |
Athletic Works Mens Shirts
| Size | Chest (in) |
|---|---|
| XS | 31 |
| S | 34 |
| M | 38 |
| L | 42 |
| XL | 46 |
| 2XL | 50 |
| 3XL | 54 |
| 4XL | 59 |
| 5XL | 63 |
View our Mens Measuring Guide
You’ll need a measuring tape and it helps to have someone else to help if you’re measuring yourself. Write down your measurements and keep them handy for all your shopping activities.
